(AP) --
The top 10 teams in the Associated Press high school football
poll, with records in parentheses.
Totals are based on 10 points for a first-place vote, 9 for
second, etc.
The Michigan High School Athletic Association has determined
playoff qualifiers in eight divisions based on enrollment. The
divisions in this poll are unofficial.
---
DIVISION 1:
1. Rockford (4-0) 45
2. Detroit Catholic Central (4-0) 43
3. Macomb Dakota (4-0) 35
4. Sterling Heights Stevenson (4-0) 33
5. Canton (4-0) 27
6. Ann Arbor Pioneer (4-0) 24
6. Grand Haven (4-0) 24
8. Grand Blanc (4-0) 19
9. Clarkston (4-0) 17
10. Dearborn Fordson (4-0) 3
Others receiving votes: Detroit Southeastern (4-0) 2, Romeo
(3-1) 2, Lake Orion (3-1) 1.
---
DIVISION 2:
1. Lowell (4-0) 46
2. Farmington Hills Harrison (4-0) 38
3. Muskegon (3-1) 34
4. Birmingham Brother Rice (3-1) 33
5. Warren De La Salle (3-1) 32
6. Midland (4-0) 30
7. Walled Lake Central (4-0) 19
8. Rochester Adams (3-1) 18
9. Portage Central (4-0) 12
10. Detroit King (3-1) 7
Others receiving votes: Hudsonville (2-2) 4, Southfield (3-1) 1,
Wyandotte Roosevelt (4-0) 1.
---
DIVISION 3:
1. East Grand Rapids (4-0) 50
2. DeWitt (4-0) 45
3. Stevensville Lakeshore (4-0) 36
4. Highland Park (3-1) 30
5. Linden (4-0) 26
6. Mount Pleasant (4-0) 25
7. Dearborn Divine Child (4-0) 24
8. Carleton Airport (4-0) 13
9. Petoskey (4-0) 9
10. Lapeer West (4-0) 6
Others receiving votes: Fruitport (3-1) 4, Adrian (3-1) 3,
Chelsea (3-1) 2, St. Joseph (3-1) 1, Byron Center (4-0) 1.
---
DIVISION 4:
1. Marine City (4-0) 43
2. Marshall (4-0) 41
3. Melvindale (4-0) 40
4. Grand Rapids West Catholic (4-0) 33
5. Holland Christian (4-0) 29
6. Three Rivers (4-0) 23
7. Hamilton (4-0) 21
8. Detroit Crockett (4-0) 18
9. Battle Creek Pennfield (4-0) 14
10. Detroit Country Day (3-1) 5
Others receiving votes: Kingsford (3-1) 3, Flint Powers (2-1) 2,
Spring Lake (3-1) 1, Big Rapids (4-0) 1, Cheboygan (3-1) 1.
---
DIVISION 5:
1. Muskegon Heights (4-0) 47
2. Jackson Lumen Christi (3-1) 46
3. Madison Heights Madison (4-0) 39
4. Ovid-Elsie (4-0) 34
5. Saginaw Swan Valley (4-0) 27
6. Menominee (3-1) 21
7. Millington (4-0) 14
8. Clare (4-0) 13
9. Flint Beecher (4-0) 12
10. Delton Kellogg (4-0) 9
Others receiving votes: Ann Arbor Gabriel Richard (4-0) 5,
Gladstone (3-1) 2, Muskegon Oakridge (2-2) 1.
---
DIVISION 6:
1. Montague (4-0) 50
2. Schoolcraft (4-0) 45
3. Hartford (4-0) 33
4. Manchester (4-0) 32
5. Ithaca (4-0) 30
6. Reese (4-0) 25
7. Negaunee (3-1) 15
8. Sanford Meridian (3-1) 14
9. St. Charles (4-0) 9
10. Monroe St. Mary Catholic Central (3-1) 6
Others receiving votes: Blissfield (3-1) 5, Bronson (4-0) 3,
Morley Stanwood (4-0) 3.
---
DIVISION 7:
1. Traverse City St. Francis (4-0) 46
2. Ubly (4-0) 44
3. Mendon (4-0) 42
4. Ravenna (4-0) 33
5. Hudson (4-0) 26
6. Reading (4-0) 25
7. Brown City (4-0) 17
8. Cassopolis (4-0) 16
9. Norway (4-0) 10
10. Potterville (4-0) 5
10. Rudyard (4-0) 5
Others receiving votes: Burton Bendle (4-0) 3, Genesse (4-0) 1,
Petersburg Summerfield (4-0) 1, Royal Oak Shrine (3-1) 1.
---
DIVISION 8:
1. Climax-Scotts (4-0) 50
2. Lake Linden-Hubbell (4-0) 39
3. Manistee Catholic Central (4-0) 34
4. Waterford Our Lady of the Lakes (4-0) 31
5. Muskegon Catholic Central (2-2) 25
6. Cedarville (4-0) 23
6. Gaylord St. Mary (4-0) 23
8. Felch North Dickinson (4-0) 18
9. Fulton-Middleton (3-1) 10
10. Frankfort (3-1) 7
10. Ontonagon (3-1) 7
Others receiving votes: Bark River-Harris (4-0) 3, Crystal Falls
Forest Park (3-1) 3, Beal City (3-1) 1, Johannesburg-Lewiston (3-1)
1.
(Copyright ©2009 by The Associated Press. All Rights Reserved.)