Benzonia Township Funding to help feed families in Benzie and Northern Manistee Counties. | $10,000.00 |
Benzonia Township Funding for the Special Olympics Athletes for the Summer Games. | $5,000.00 |
Benzonia Township Funding for a new roof to complete most of the renovation of the 5,000 sq. ft. building which houses the incubator kitchen for the "Grow Benzie" program. | $12,000.00 |
Blair Township Funding for the "Boots for Kids" program. | $10,000.00 |
Blair Township Funding for the purchase of a "splash pad" to be added to the playground equipment that is all handicapped accessible. | $15,000.00 |
City of Charlevoix Funding to accomplish a major upgrade to Mt. McSauba terrain park. | $11,382.00 |
City of Charlevoix Funding for Joppa House, a transitional home for homeless women and children. | $7,405.00 |
City of Charlevoix Funding for Third Day Fellowship & Outreach program. | $9,000.00 |
East Jordan Emergency Medical Services Funding to purchase a new rapid response vehicle, which will allow EMS to put a paramedic on the scene within a short period of time. | $27,200.00 |
Empire Township Funding to purchase a new 72" gas range to be used for the Red Cross Emergency Shelter that is open and available to all residents of Leelanau County. | $3,075.00 |
City of Frankfort Funding for the Frankfort City Fire Dept for the purchase of 2 additional dive rescue equipment. | $6,000.00 |
City of Frankfort Funding for the Frankfort City Fire Department for the purchase of body armor to replace the current body armor that is outdated. | $4,000.00 |
Glen Lake Fire Department Funding for the Lucas 2 automated CPR device. | $14,754.28 |
Grand Traverse County Board of Commissioners Funding for the Traverse Health Clinic, which provides services to patient populations that have no insurance. | $12,770.00 |
Grand Traverse County Board of Commissioners Funding for the Grand Traverse County and Child and Family Services program that partners with Safe Haven Supervised Visitation and Exchange Program. | $13,596.96 |
Grand Traverse County Board of Commissioners Funding for the Third Level Crisis Intervention Center, Inc. so they can provide for 24-hour crisis intervention services. | $30,000.00 |
Grand Traverse County Board of Commissioners Funding for the Goodwill Homeless and Housing Services for outreach services. | $75,000.00 |
Grand Traverse Metro Emergency Services Authority Funding for the purchase of a rehabilitation vehicle for the region. | $16,284.00 |
Hayes Township Funding for the Charlevoix Area Community Pool, which provides services through affordable programs for all ages with disabilities. | $10,000.00 |
Leelanau Conservation District Funding to re-establish the 5th grade field day by providing transportation costs and lunches for K-12 students in Leelanau County. | $2,500.00 |
Leelanau County Board of Commissioners Funding for the Project Unity for Life Program. | $21,250.96 |
Leelanau County Board of Commissioners Funding for the Christian Neighbors food pantry program. | $25,000.00 |
Leelanau County Board of Commissioners Funding for the Leelanau County Sheriff's Marine Patrol. | $27,000.00 |
Leelanau County Board of Commissioners Funding to purchase a security camera for the Leelanau County Veterans Memorial site. | $7,070.00 |
Leelanau County Fire Chiefs Association Funding for firefighter training classes: 1) Positive Pressure Attack Course and 2) Coast Guard Boat Operations and Rescue class. | $13,000.00 |
Leelanau Township Funding to purchase a hydraulic extrication unit for use during vehicle accidents. | $12,339.60 |
Leland Township Funding for dredging of the channel entrance of Leland Harbor. | $25,000.00 |
Mancelona Public School Funding to purchase a robot, software and support for participation in the annual competition at the Mancelona High School for the Lego Robotics Team that has moved up to the High School. | $2,743.00 |
Milton Township Fire Department Funding for a new self-contained breathing apparatus. | $25,000.00 |
Northwestern Michigan College Funding for the 2013 SAE Baja collegiate design competition, which is an international competition sponsored by the Society of Automotive Engineers. | $7,869.11 |
Peninsula Township Fire Department Funding for the purchase of 1) a Lucas 2 chest compression system, 2) a Lucas 2 power supply w/cord, 3) a Lucas 2 battery. | $13,860.00 |
St. James Township Funding for the construction of a pole barn. | $25,000.00 |
Suttons Bay Bingham Fire & Rescue
Funding for the purchase of self-contained breathing apparatus. | $50,000.00 |
Suttons Bay Public Schools Funding for the First Robotics Competition. | $3,000.00 |
Suttons Bay Public Schools
Funding for the Anishinaabemowin curriculum. | $40,920.00 |
Traverse City Area Public School Funding for the "Olweus Bullying Prevention Program" for all 19 of the district's schools. | $10,000.00 |
Traverse City Area Public School Funding so that approximately 75 students with mild cognitive impairments and/or autism spectrum disorder can attend one-hour weekly swimming lessons. | $9,000.00 |
Traverse City Area Public School Funding for the FIRST Robotics Competition to be hosted and held by the Traverse City Central High School, Feb. 28 - March 2, 2013. | $3,000.00 |
The City of Traverse City Funding for the Father Fred's heating and utility assistance program. | $60,000.00 |
The City of Traverse City Funding for Planned Parenthood of West and Northern Michigan, Inc. | $12,551.00 |
The City of Traverse City Funding for the purchase of a second Lucas Chest Compression System. | $13,983.40 |
Traverse Bay Intermediate School District Funding for Michael's Place's "Journeys: Paths to Healthy Healing for Youth" which is a 3-proged approach to providing grief support to underserved youth in our region. | $21,456.00 |
Traverse City Police Department Funding for a Chevy Tahoe 4x4 which will be used in conjunction with crime scene investigation with their canine officer "LUK." | $52,295.41 |
Village of Bellaire Funding for the Bellaire Community Youth Center for the purpose of after school youth program. | $10,067.81 |
| |
Total Second Half 2012 2% Allocation | $947,754.25 |