Thursday, November 13, 2008 at 1:17 p.m.
Read more: Drunk Driving, BAC
ALCOHOL IMPAIRMENT CHART
MALES
| APPROXIMATE BLOOD ALCOHOL PERCENTAGE |
Drinks * | BODY WEIGHT IN POUNDS | EFFECT ON PERSON |
| | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | |
| 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | ONLY SAFE DRIVING LIMIT |
| 1 | .04 | .03 | .03 | .02 | .02 | .02 | .02 | .02 | IMPAIRMENT BEGINS. |
| 2 | .08 | .06 | .05 | .05 | .04 | .04 | .03 | .03 |
| 3 | .11 | .09 | .08 | .07 | .06 | .06 | .05 | .05 | DRIVING SKILLS SIGNIFICANTLY AFFECTED. |
| 4 | .15 | .12 | .11 | .09 | .08 | .08 | .07 | .06 |
| 5 | .19 | .16 | .13 | .12 | .11 | .09 | .09 | .08 | LEGALLY INTOXICATED. CRIMINAL PENALTIES IN ALL STATES
** |
| 6 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 |
| 7 | .26 | .22 | .19 | .16 | .15 | .13 | .12 | .11 |
| 8 | .30 | .25 | .21 | .19 | .17 | .15 | .14 | .13 |
| 9 | .34 | .28 | .24 | .21 | .19 | .17 | .15 | .14 |
| 10 | .38 | .31 | .27 | .23 | .21 | .19 | .17 | .16 |
Subtract .01% for each 40 minutes of drinking.
* One drink is equal to 1¼ oz. of 80-proof liquor, 12 oz. of beer, or 4 oz. of table wine.
ALCOHOL IMPAIRMENT CHART
FEMALES
| APPROXIMATE BLOOD ALCOHOL PERCENTAGE |
Drinks * | BODY WEIGHT IN POUNDS | EFFECT ON PERSON |
| | 90 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | |
| 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | ONLY SAFE DRIVING LIMIT |
| 1 | .05 | .05 | .04 | .03 | .03 | .03 | .02 | .02 | .02 | IMPAIRMENT BEGINS. |
| 2 | .10 | .09 | .08 | .07 | .06 | .05 | .05 | .04 | .04 | DRIVING SKILLS SIGNIFICANTLY AFFECTED. |
| 3 | .15 | .14 | .11 | .11 | .09 | .08 | .07 | .06 | .06 |
| 4 | .20 | .18 | .15 | .13 | .11 | .10 | .09 | .08 | .08 | LEGALLY INTOXICATED. CRIMINAL PENALTIES IN ALL STATES ** |
| 5 | .25 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 |
| 6 | .30 | .27 | .23 | .19 | .17 | .15 | .14 | .12 | .11 |
| 7 | .35 | .32 | .27 | .23 | .20 | .18 | .16 | .14 | .13 |
| 8 | .40 | .36 | .30 | .26 | .23 | .20 | .18 | .17 | .15 |
| 9 | .45 | .41 | .34 | .29 | .26 | .23 | .20 | .19 | .17 |
| 10 | .51 | .45 | .38 | .32 | .28 | .25 | .23 | .21 | .19 |
Subtract .01% for each 40 minutes of drinking.
* One drink is equal to 1¼ oz. of 80-proof liquor, 12 oz. of beer, or 4 oz. of table wine.
Here are some helpful tips and advice from focus group research on how people can get the keys away from a drunk driver:| 1. | If it is a close friend, try and use a soft, calm approach at first. Suggest to them that they’ve had too much to drink and it would be better if someone else drove or if they took a cab.
|
| 2. | Be calm. Joke about it. Make light of it.
|
| 3. | Try to make it sound like you are doing them a favor.
| |
| 4. | If it is somebody you don’t know well, speak to their friends and have them make an attempt to persuade them to hand over the keys. Usually they will listen.
|
| 5. | If it’s a good friend, spouse, or significant other, tell them that if they insist on driving, you are not going with them. Suggest that you will call someone else for a ride, take a cab, or walk.
|
| 6. | Locate their keys while they are preoccupied and take them away. Most likely, they will think they’ve lost them and will be forced to find another mode of transportation.
|
| 7. | If possible, avoid embarrassing the person or being confrontational, particularly when dealing with men. This makes them appear vulnerable to alcohol and its effects.
|
Friends Don't Let Friends Drive Drunk